LONGER Industrial Peristaltic Pump WT600-3J High Flow Rate 4.2-6000 mL/min
$2,230.00
- Stock: In Stock
- Brand: Longer
- Model: WT600-3J
- Weight: 7.20kg
- SKU: NX19144
Available Options
The peristaltic pump WT600-3J could be loaded with various pump heads. The pump generates flow rates from 4.2 mL/min to 6000 mL/min. Peristaltic Pump WT600-3J has a high IP rating and high efficiency. It features a maintenance-free brushless DC motor and an integrated circuit that generates high torque (1.5 N.M) but reduced vibration.
Features
- High IP rating: suitable for working conditions with moisture and dust
- Compatible heads: YZ1515X, YZII15, YZ2515X, YZII25, KZ25
- Prime key for fast filling or draining
- External control: Start/stop, CW/CCW and speed
- Memory function, storing the running parameters automatically
- Brushless DC motor, maintenance-free
- High output torque could drive 4 pump heads
- Control panel: switch and membrane keypad, easy operation
Typical Applications
- Applications in labs or industries
Compatible Head and Tubing
Pump Head | Tubing | Flow Rate |
(1-4) YZ1515x-A, (1-4) YZII15 | #13, #14, #19, #16, #25, #17, #18 | 4.2-2200 mL/min (each channel) |
(1-4) YZ2515x-A | #15, #24 | 100-1600 mL/min (each channel) |
(1-2) YZII25 | #15, #24, #35, #36 | 100-3000 mL/min (each channel) |
(1-2) KZ25 | #15, #24, #35, #36 | 200-6000 mL/min (each channel) |
DG15-24 | #16, #25, #17 | 50-1800 mL/min (each channel) |
DMD25 (≤350 rpm) | #119, #120, #15, #24, #35, #36 | 5-4000 mL/min (each channel) |
Technical | |
Model Number | WT600-3J |
Number of Channels | 1 to 4 channels |
Rotation Speed (rpm) | 60 - 600 rpm |
Speed Accuracy | ±1.0% |
Speed Resolution | 1 rpm |
Communication Interface | RS485 |
External Control | Start/stop, direction/Speed control (0.5-5 V,1-10 V,0-20 mA, 1-10 kHz are corresponding to 60-600 rpm) |
Operation Conditions | Temperature 0 - 40 °C and <80% humidity |
Power Supply | 180-260 VDC at 50/60 Hz |
Power Consumption | <200 W |
Weight (kg) | 7.3 kg |
Dimensions | 273 x 190 x 272 |
IP Rating | IP55 |
Thumb | File information |
WT600-3J operation manual.pdf File Size2.83MB Downloaded: 26 | |
WT600-3J Information Page.pdf File Size3.47MB Downloaded: 29 |