LONGER Industrial Peristaltic Pump Low Flow Rate 0-500 mL/min
$730.00
- Stock: In Stock
- Brand: Longer
- Model: G100-2J
- Weight: 3.70kg
- SKU: NX19138
Available Options
Peristaltic pump G100-2J employs aluminum alloy housing that has great resistance to corrosion. It has excellent electromagnetic compatibility so that the pump can normally run in electromagnetic environments; and on the other hand, the pump does not interfere with the operation of other electronic instruments. In addition, the pump has high IP rating that allows to be used in wet or dusty environments.
Features
- Corrosion resistant
- Electromagnetic compatibility
- Harsh environment tolerance
- Reliable and stable operation
- Variety of acceptable pump heads
- Reversible: In dispensing mode, the pump runs reversely after stopping to prevent the liquid from dripping
- Speed control: The speed can be adjusted manually or automatically through an external control interface
- Keypad lock function: Keypad can be locked to prevent the misoperation
- Display: LCD displays running status and flow rates
- Prime key: For fast filling and draining
- Memory function: Storing the running parameters automatically
- Calibration function: The flow rates and the dispensing volumes can be calibrated to ensure accuracy
- External communication: Computer control through the RS485 communication interface
Typical Applications
- Liquid transfer or circulation in the laboratory or industrial applications
Head and Tubing
Pump Head | Tubing | Channel | Flow Rate Max. |
YZ1515x-A, YZII15 | #13, #14, #19, #16, #25, #17, #18 | 1 | 380 mL/min |
YZ2515x | #15, #24 | 1 | 270 mL/min |
YZII25 | #15, #24, #35, #36 | 1 | 500 mL/min |
FG15-13 | #13, #14, #19, #16, #25, #17, #18 | 1 | 430 mL/min |
FG25-13 | #15, #24 | 1 | 320 mL/min |
DMD15-13-B or D | 2x#13, 2x#14, 2x#19, 2x#16,2x #25 | 1 | 375 mL/min |
BZ15-13-A | #14 | 1 | 22 mL/min |
BZ15-13-B | #16 | 1 | 80 mL/min |
BZ15-13-C | #25 | 1 | 150 mL/min |
BZ15-13-D | #17 | 1 | 270 mL/min |
BZ25-13-B | #24 | 1 | 250 mL/min |
DG15-24 | #16, #25, #17 | 2 | 300 mL/min |
DG15-28 | #13, #14, or ID≤3.17 mm and wall 0.8-1.0 mm thick | 2 | 75 mL/min |
DG-1, 6 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 1 | 48 mL/min |
DG-1, 10 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 1 | 32 mL/min |
DG-2, 6 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 2 | 48 mL/min |
DG-2,10 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 2 | 32 mL/min |
DG-4, 6 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 4 | 48 mL/min |
DG-4, 10 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 4 | 32 mL/min |
DG-6, 6 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 6 | 48 mL/min |
DG-8, 6 rollers | ID≤3.17 mm and wall 0.8-1.0 mm thick | 8 | 32 mL/min |
Thumb | File information |
G100-1J G300-1E G300-1J Operation Manual.pdf File Size11.76MB Downloaded: 23 |