







- Stock: In Stock
- Brand: Longer
- Model: L100-1FS
- Weight: 5.00kg
- Dimensions: 29.40cm x 18.00cm x 23.50cm
- SKU: LGPL1001FS
Available Options
The intelligent peristaltic pump L100-1FS features the radio-frequency identification (RFID) technology that automatically identifies the pump head model and tubing size, then configures the corresponding operating parameters accordingly. Also, it provides an adjustable flow rate ranging from 0.15 μL/min to 500 mL/min. Its high-output torque allows it to drive up to eight channels, making it suitable for both single- and multi-channel fluid-handling applications.
Multiple functional modules and intelligent control algorithms provide flexibility for a wide range of applications, from routine fluid transfer to complex, multi-step processes. The pump offers nine operating control modes: constant flow, ramp-up, ramp-down, step-up, step-down, sine wave, constant dispensing, ramp-up dispensing, and ramp-down dispensing.
Compared with the L100-1F, the L100-1FS include an RFID module and therefore can automatically identify the installed pump head model or tubing size.
Features:
- automatically identify the installed pump head model or tubing size.
- 7-inch color touchscreen with an intuitive graphical interface for easy operation.
- Programmable operating parameters can be customized, saved, and quickly recalled for repeated applications.
- Multiple functional modules and intelligent algorithms support a wide range of applications, from routine fluid handling to complex, multi-step processes.
- Flexible control options include touchscreen, foot switch, analog signals, and communication commands. Multiple interfaces, including USB, RJ11, and DB9, enable easy integration with external equipment and automated systems.
- CE certified for compliance with applicable European safety and performance requirements.
Compatible pump head and corresponding tubing:
| Pump Head | Tubing | Flow Rates (mL/min) | Weight (kg) |
| YZ1515x, YZII15 | #13 #14 #19 #16 #25 #17 #18 | 380 | 0.4 |
| YZ2515x | #15 #24 | 266 | 0.4 |
| YZII25 | #15 #24 #35 #36 | 500 | 0.4 |
| FG15-13 | #13 #14 #19 #16 #25 #17 #18 | 430 | 0.3 |
| FG25-13 | #15 #24 | 270 | 0.3 |
| DMD15-13-B | 2x #13, 2x #14, 2x#19, 2x #16, 2x #25 | 375 | 0.4 |
| BZ15-13-A | #14 | 22 | 0.3 |
| BZ15-13-B | #16 | 80 | 0.3 |
| BZ15-13-C | #25 | 150 | 0.3 |
| BZ15-13-D | #17 | 270 | 0.3 |
| BZ25-13-B | #24 | 250 | 0.3 |
| DG15-24 | #16 #25 #17 | 300 | 0.8 |
| DG15-28 | #13 #14, or ID ≤3.17 mm, Wall thickness 0.8-1 mm | 75 each channel | 0.7 |
| DG-(1,2,4,6,8) 6 rollers | ID ≤3.17 mm, Wall thickness 0.8-1 mm | 48 each channel | 0.2-0.6 |
| DG-(1,2,4) 10 rollers | ID ≤3.17 mm, Wall thickness 0.8-1 mm | 32 each channel | 0.2-0.6 |
| Technical | |
| Model Number | L100-1FS |
| Number of Channels | Up to 8 with DG-8 head |
| Flow Rate | 0.15 µL/min to 500 mL/min |
| Rotation Speed (rpm) | 0.1-100 rpm CW or CCW |
| Speed Resolution | 0.1 rpm |
| Display | 7 inch 1024 x 600 color LCD |
| Communication Interface | USB or RS485 (RJ11) interface, Modbus protocol, multiple baud rate |
| Dispensing Cycle | 1 -99999 ( 0 for unlimited) |
| Dispensing or Interval Time | 0.5s - 9000s |
| External Control | Start/stop control, direction control; voltage level signal or switch signal; Speed control: 0-5 VDC, 0-10VDC, 4-20 mA or 0-10 kHz with uniform interface; |
| Dispensing Volume | 0.1 mL to 9999 L (accuracy of ± 2% with calibration) |
| Operating Conditions | Temperature: 0 - 40 C, Relative humidity: <80% |
| Power Supply | AC196V-242V, 50/60Hz |
| Power Consumption | 35 W |
| Weight (kg) | 5.0 kg |
| Dimensions | 294 x 180 x 235 mm |
| IP Rating | IP31 |
| Warranty | one manufacturer warranty |
| Thumb | File information |
| IntelligentPeristalticPump-quick-start-guide.pdf File Size1.38MB Downloaded: 0 | |
| Intelligent-peristaltic-pump-brochure.pdf File Size2.4MB Downloaded: 0 | |
| IntelligentPumpOperatingManual2023-06.pdf File Size7.91MB Downloaded: 0 | |
| info page L100-1F L300-1F L600-1F L100-1FS L300-1FS L600-1FS.pdf File Size614.85KB Downloaded: 1 |
