LONGER Peristaltic Pump WT600-2J Precise High Flow 4.2-6000 mL/min
$1,140.00
- Stock: In Stock
- Brand: Longer
- Model: WT600-2J
- Weight: 5.20kg
- SKU: NX19143
Available Options
The precise peristaltic pump WT600-2J could be loaded with various pump heads. The pump generates flow rates from 4.2 mL/min to 6000 mL/min. The speed can be controlled via the control panel, an external control interface, or a RS485 interface. The setup parameters are saved automatically.
Features
- High flow rate: 4.2-6000 mL/min
- Compatible heads: YZ1515X, YZII15, YZ2515X, YZII25, and KZ25
- Prime key for fast filling or draining
- Adjust speed manually or automatically through external control
- Memory function, storing the running parameters automatically
- Membrane-covered keypad, easy to operate
- Equipped with Longer dispensing controller for liquid filling
- RS485 interface for external control
- Indoor use only
Typical Applications
- Applications in labs or industries
Compatible Head and Tubing
Pump Head | Tubing | Flow Rate |
(1 or 2) YZ1515x, (1 or 2) YZII15 | #13, #14, #19, #16, #25, #17, #18 | 4.2-2200 mL/min (each channel) |
(1 or 2) YZ2515x | #15, #24 | 100-1600 mL/min (each channel) |
(1 or 2) YZ1515x (6 rollers) | #13, #14, #19, #16, #25, #17, #18 | 3-1400 mL/min (each channel) |
(1 or 2) YZII25 | #15, #24, #35, #36 | 100-3000 mL/min (each channel) |
(1 or 2) KZ25 | #15, #24, #35, #36 | 200-6000 mL/min (each channel) |
Technical | |
Model Number | WT600-2j |
Number of Channels | 1 to 4 channels |
Flow Rate | 4.2 - 6000 mL/min |
Rotation Speed (rpm) | 60 - 600 rpm |
Speed Accuracy | ±1.0% |
Speed Resolution | 1 rpm |
Display | LED display shows rpm and status |
Communication Interface | RS485 |
Control Panel | Keypad membrane and coded rotary switch |
External Control | Start/Stop, direction/Speed Control by 0-5 V, 0-10 V, 0-20 mA, or 1-10 kHz |
Operation Conditions | Temperature: 0-40℃, Relative Humidity: <80% |
Power Supply | 176-264 VAC at 50/60 Hz |
Power Consumption | <200 W |
Weight (kg) | 5.2 kg |
Dimensions | 292 x 207 x 181 mm |
IP Rating | IP31 |
Thumb | File information |
WT600-2J operation manual.pdf File Size2.31MB Downloaded: 33 | |
WT600-2J Information.pdf File Size3.55MB Downloaded: 26 |