New
LEADFLUID Syringe pump TYD03-01 single-channel low flow rate 0.037 nL/min-16.663 mL/min
$1,800.00
- Stock: In Stock
- Brand: LEAD FLUID
- Model: TYD03-01
- Weight: 2.99kg
Lead Fluid syringe pump TYD03-01 is a high-precision and multifunctional machine that is specifically designed for laboratory applications. The 5-inch high-definition LCD display accommodates touch-screen operation and setup, which make it fancy and easy to operate. The flow rate can be in the range of 0.037 nL/min-16.663 mL/min when using compatible syringes of 10 μL - 60 mL, and the linear advance accuracy <0.38%, which is suited for the high-precision fluid transmission.
Features:
- Fancy Display and Operation: 5-inch high-definition touch screen.
- Excellent control system and precision mechanical structure: ensure high linear motion accuracy with error <0.35%, powerful linear force at 16 kgF.
- High strength aviation bearing for Drive screw fixation: much durable and accurate compared with traditional copper sleeve bearing.
- Excellent anti-EMI (electromagnetic interference) performance, suited for applications in situations with high electrostatic field and/or magnetic field, such as electro-spinner and electrospray ionization mass spectrometry.
- Pre-stored popular syringe manufacturers and specifications: Convenient for flow rates setup according to specific syringes.
- External communication via RS485 interface compatible with MODBUS protocol for automation control by a PC.
- Screen lock and key mute function.
- Button with indicator light, showing work status.
- Syringe protection and traffic jam alarm function.
- 3-year manufacturer warranty.
Applications:
- Laboratory applications or industries
Syringes and Flow Rates:
Syringe size | Syringe ID (mm) | Min. flow rate | Max. flow rate (μL/min) |
0.5 μL | 0.103 | 1.666 (nL/min) | 0.249 |
1 μL | 0.146 | 3.348 (nL/min) | 0.502 |
2 μL | 0.206 | 6.665 (nL/min) | 0.999 |
5 μL | 0.343 | 16.663 (nL/min) | 2.499 |
10 μL | 0.485 | 36.944 (nL/min) | 5.542 |
25 μL | 0.729 | 83.478 (nL/min) | 12.522 |
50 μL | 1.03 | 166.646 (nL/min) | 24.996 |
100 μL | 1.457 | 0.333 (μL/min) | 50.018 |
250 μL | 2.304 | 0.833 (μL/min) | 125.076 |
500 μL | 3.256 | 1.665 (μL/min) | 249.792 |
1000 μL | 4.699 | 3.335 (μL/min) | 500 |
1 mL | 4.699 | 3.468 (μL/min) | 520 |
5 mL | 11.989 | 22.578 (μL/min) | 3386 |
10 mL | 14.427 | 32.694 (μL/min) | 4904 |
20 mL | 19.05 | 57.004 (μL/min) | 8550 |
30 mL | 21.59 | 73.219 (μL/min) | 10982 |
60 mL | 26.594 | 111.093 (μL/min) | 16663 |
Technical | |
Model Number | TYD03-01 |
Flow Rate | 0.037 nL/min-16.663 mL/min |
Speed Accuracy | <0.35% error (>30% of pump stroke) |
Speed Resolution | 0.01 μm/min |
Work Mode | Infusion and withdrawal |
Number of Syringes | 1 |
Advance per Microstep | 0.03125 μm/μstep |
Display | 5-inch color LCD touch screen |
Syringe Size | 10 μL - 60 mL |
Communication Interface | RS485, MODBUS protocol |
Linear Rate | 0.2 μm/min -30 mm/min |
Control Panel | touch screen and button |
Linear Force | >16 kgF |
Operation Conditions | Temperature 5~40℃, relative humidity<80%. |
Power Supply | 100-240 VAC, 50/60 Hz |
Weight (kg) | 2.99 |
Dimensions | 240 x 196 x 125 mm |
IP Rating | IP31 |
Thumb | File information |
TYD03-01V3 Laboratory Syringe Pump.pdf File Size572.08KB Downloaded: 34 |