LONGER Dispensing Peristaltic Pump BT100-1F Low Flow Rate 0.0002-500 mL/min
$770.00
- Stock: In Stock
- Brand: Longer
- Model: BT100-1F
- Weight: 3.80kg
- Dimensions: 285.00mm x 207.00mm x 180.00mm
- SKU: NX19133
Available Options
Peristaltic pump BT100-1F can be used to dispense aliquots of liquid after volume calibration. By employing appropriate pump heads and compatible tubing, it is able to generate flow rates from 0.2 µL/min to 500 mL/min; and the dispensing volume can be set up in the range of 0.01 to 9990 mL. The motor rotational speed can be adjusted manually or automatically through external control. The pump speed can be controlled via the control panel (128 x 32 LCD), an external control interface or a RS485 interface, and the running parameters can be saved automatically.
Features
- Acceptable pump heads: YZ1515x, YZ2515x, YZII15, YZII25 and DG-1, DG-2, DG-4
- Micro flow rates transferring down to 0.2 μL/min
- Reversible: In dispensing mode, the pump runs reversely after stopping to prevent the liquid from dripping
- Operating mode: Membrane keypad and rotary coded switch
- Speed control: The speed can be adjusted manually or automatically through an external control interface
- Display: LCD displays running status
- Prime key: For fast filling and draining
- Memory function: Storing the running parameters automatically
- Calibration function: The flow rates and the dispensing volumes can be calibrated to ensure accuracy
- External communication: Computer control through the RS485 communication interface
- One-year limited manufacturer warranty
Typical Applications
- Precision liquid metering and dispensing
- Applications in labs or industries
Compatible Head and Tubing
Pump Head | Tubing | Flow Rate |
YZ1515x-A, YZII15 | #13, #14, #19, #16, #25, #17, #18 | 7 µL/min - 380 mL/min |
YZ1515x-B (6 rollers) | #13, #14, #19, #16, #25, #17, #18 | 5 µL/min - 380 mL/min |
YZ2515x-A | #15, #24 | 0.17-267 mL/min |
YZII25 | #15, #24, #35, #36 | 0.17-500 mL/min |
DG-1-A ( 1 tube, 6 rollers) | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | 0.2 µL/min-48 mL/min (each) |
DG-2-A (2 tubes, 6 rollers) | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | 0.2 µL/min-48 mL/min (each) |
DG-4-A (4 tubes, 6 rollers) | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | 0.2 µL/min-48 mL/min (each) |
DG-1-B (1 tube, 10 rollers) | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | 0.2 µL/min-32 mL/min (each) |
DG-2-b (2 tubes, 10 rollers) | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | 0.2 µL/min-32 mL/min (each) |
DG-4-B (4 tubes, 10 rollers) | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | 0.2 µL/min-32 mL/min (each) |
DG15-24 | #16, #25, #17 | up to 300 mL/min |
DG15-28 | ID ≤3.17 mm with wall thickness 0.8-1.0 mm | up to 75 mL/min |
DMD15-13-B | 2x #13, 2x #14, 2x #19, 2x #16, 2x #25 | up to 350 mL/min |
DMD15-13-D | 2x #13, 2x #14, 2x #19, 2x #16, 2x #25 | up to 350 mL/min |
Technical | |
Model Number | BT100-1F |
Number of Channels | up to 4 |
Flow Rate | 0.0002-500 mL/min |
Rotation Speed (rpm) | 0.1-100 rpm, reversible |
Speed Resolution | 0.1 rpm |
Display | LCD for running status and rates |
Communication Interface | RS485 |
Control Panel | Membrane keypad and coded rotary switch |
External Control | start/stop, rotation direction/rates by using 0-5 V, 0-10 V, 4-20 mA, or 0-10 kHz |
Pause Time | 0.1 s - 99.9 min with resolution 0.1 s |
Replication Number | 0-9999, 0 indicates unlimited cycles |
Dispense Volume | 0.01 - 9999 mL |
Operation Conditions | 0 to 40 ℃ and <80% humidity |
Power Supply | 90-260 VAC |
Power Consumption | < 40 W |
Weight (kg) | 3.8 kg |
Dimensions | 285 x 207 x 180 mm |
IP Rating | IP31 |
Thumb | File information |
Product page BT100-1F Peristaltic Pump.pdf File Size1.58MB Downloaded: 34 | |
BT100-1F operation manual.pdf File Size6.72MB Downloaded: 18 |
Thumb | Link Name |
Video showing pump calibration procedure |